![]() |
CMS Hard Disk Drives |
1 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| |--CDC |--Century Data |--CMI |
|--CMS |--Cogito |--Conner |
|--Core |
CMS |
|
Model | Capacity | Size | Height | Bus Type | Int. Type |
CMS K100A3 | 105MB | 3.5" | HHT | IDE | AT |
CMS F115ESDI-T | 114MB | 5.25" | FHT | ESDI | |
CMS F150AT-CA | 150MB | 5.25" | FHT | ESDI | |
CMS F150AT-WCA | 150MB | 5.25" | FHT | ESDI | |
CMS F150EQ-WCA | 150MB | 5.25" | FHT | ESDI | |
CMS F320AT-CA | 320MB | 5.25" | FHT | ESDI | |
CMS F70ESDI-T | 73MB | 5.25" | FHT | ESDI | |
CMS H330E1 PS EXPRESS | 330MB | 5.25" | FHT | ESDI | |
CMS H340E1 EXPRESS | 340MB | 5.25" | FHT | ESDI | |
CMS PSEXPRESS 150 | 150MB | 5.25" | FHT | ESDI | |
CMS PSEXPRESS 320 | 320MB | 5.25" | FHT | ESDI |
HOME | All Hard Disk Drives | TOP |
![]() |
|